| Eye A |
55mm |
|---|---|
| Eye B |
32mm |
| Width |
60mm |
| Camber |
188mm |
| Leaves |
5+1 |
| Load Type |
Heavy |
| Additional Load |
300-600kg |
| Estimated Lift |
45mm |
| Length A |
580mm |
| Length B |
750mm |
| Ford | Ranger | Next Gen, PY/2022+ | Show All | |
| Ford | Ranger | Next Gen, PY/2022+ | 2d, XL | |
| Ford | Ranger | Next Gen, PY/2022+ | 4d, XL & XLS | |
| Ford | Ranger | Next Gen, PY/2022+ | 4d, XLT | |
| Ford | Ranger | Next Gen, PY/2022+ | Sport | |
| Ford | Ranger | Next Gen, PY/2022+ | Wildtrak & Wildtrak-X | |
| Volkswagen | Amarok | NF, 2nd Gen (23+)/2023+ | Show All | |
| Volkswagen | Amarok | NF, 2nd Gen (23+)/2023+ | Core, Life & Style | |
| Volkswagen | Amarok | NF, 2nd Gen (23+)/2023+ | Aventura | |
| Volkswagen | Amarok | NF, 2nd Gen (23+)/2023+ | Panamericana | |
| Ford | Ranger | Next Gen, PY/2022+ | Platinum |
