1
/
of
1
Osborne Park 4WD
COIL SPRINGS (MEDIUM LOAD GREEN)
COIL SPRINGS (MEDIUM LOAD GREEN)
SKU:TOY065B
Regular price
$281.00 AUD
Regular price
Sale price
$281.00 AUD
Unit price
/
per
Couldn't load pickup availability
If this item is sold out, enquire about ordering in below.
The 'B' Spring is typically designed for medium additional loads on your vehicle as well as offering lift for improved ground clearance.
Selecting the correct spring is essential to the overall performance of your suspension set-up, so if you are unsure, please consult your Ironman 4x4 store.
Ironman 4x4 coil springs are vehicle-specific, manufactured with premium grade steel and carry a 4-year unlimited kilometre warranty.
| Load Type |
Medium |
|---|---|
| Additional Load |
0-50kg |
| End Internal Dimensions |
66/76mm |
| Estimated Lift |
45mm |
| Free Height |
382mm |
| Material |
18mm |
| Spring Rate N/MM |
136 |
| Spring Rate LB/IN |
775 |
| Make | Model | Series/Year | Variant | Installation Guide |
|---|---|---|---|---|
| Haval | H9 | All Series/2017+ | 2.0L Petrol |
|
| Toyota | 4Runner | N280, 5th Gen/2009-2024 | All Variants |
|
| Toyota | 4Runner | N210, 4th Gen/2002-2009 | All Variants |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | Show All |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 2d, Workmate & SR, Single Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 2d, Workmate, Extra Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 2d, SR & SR5, Extra Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 4d, Workmate,Dual Cab, A Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 4d, Workmate, Dual Cab, J Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 4d, SR & SR5, Dual Cab, A Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 4d, SR & SR5, Dual Cab, J Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | Show All |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 2d, Workmate & SR, Single Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 2d, Workmate, Extra Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 2d, SR & SR5, Extra Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 4d, Workmate,Dual Cab, A Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 4d, Workmate, Dual Cab, J Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 4d, SR & SR5, Dual Cab, A Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 4d, SR & SR5, Dual Cab, J Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 2WD, Low Ride |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | Show All |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 2d, Workmate & SR, Single Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 2d, Workmate, Extra Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 2d, SR & SR5, Extra Cab |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, Workmate,Dual Cab, A Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, Workmate, Dual Cab, J Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, SR & SR5, Dual Cab, 2.8L Diesel, A Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, SR & SR5, Dual Cab, 2.8L Diesel, J Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, SR & SR5, Dual Cab, 4.0L Petrol V6, A Deck |
|
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, SR & SR5, Dual Cab, 4.0L Petrol V6, J Deck |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | Show All |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | SWB, Petrol, W/ KDSS |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | SWB, Petrol, W/Out KDSS |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | SWB, Diesel, W/ KDSS |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | SWB, Diesel, W/Out KDSS |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | LWB, Petrol, W/ KDSS |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | LWB, Petrol, W/Out KDSS |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | LWB, Diesel, W/ KDSS |
|
| Toyota | Prado | 150 Series (13-17)/2013-2017 | LWB, Diesel, W/Out KDSS |
|
| Toyota | Prado | 150 Series (09-13)/2009-2013 | Show All |
|
| Toyota | Prado | 150 Series (09-13)/2009-2013 | SWB, Petrol, W/ KDSS |
|
| Toyota | Prado | 150 Series (09-13)/2009-2013 | SWB, Diesel, W/ KDSS |
|
| Toyota | Prado | 150 Series (09-13)/2009-2013 | SWB, Diesel, W/Out KDSS |
|
| Toyota | Prado | 150 Series (09-13)/2009-2013 | LWB, Petrol, W/ KDSS |
|
| Toyota | Prado | 150 Series (09-13)/2009-2013 | LWB, Petrol, W/Out KDSS |
|
| Toyota | Prado | 150 Series (09-13)/2009-2013 | LWB, Diesel, W/ KDSS |
|
| Toyota | Prado | 150 Series (09-13)/2009-2013 | LWB, Diesel, W/Out KDSS |
|
| Toyota | Prado | 150 Series (17-24)/2017-2024 | Show All |
|
| Toyota | Prado | 150 Series (17-24)/2017-2024 | W/ KDSS |
|
| Toyota | Prado | 150 Series (17-24)/2017-2024 | W/Out KDSS |
Share
